Generated at 2026-11-21T23:10:04+00:00
| Index file size | 217 GB |
|---|---|
| WARC cache size | 82.8 TB |
| Total | 3.43 TB |
|---|---|
| Used | 1.10 TB |
| Free | 2.33 TB |
| Used % | 32.02 |
| Total | 159 TB |
|---|---|
| Used | 90.8 TB |
| Free | 68.6 TB |
| Used % | 56.94 |
| Model | AMD Ryzen 9 3900 12-Core Processor |
|---|---|
| CPUs | 24 |
| Load avg (1/5/15) | 10.1875 / 8.84375 / 9 |
| Total | 126 GB |
|---|---|
| Used | 39.4 GB |
| Free | 1.53 GB |
| Available | 86.3 GB |
| Used % | 31.35 |
Switch to JSON: ?json